Bloomfield College Directory - A list of all employees at Bloomfield College with last name, first name, department, email
Directory of employees at Bloomfield CollegeLast Name | First Name | Title | Department | Phone Ext | Location | |
---|---|---|---|---|---|---|
Abi Dib | Simona | Instructor | Office of International Education | simona_abidib@rnk2.net | 229 Liberty Street | |
Adams | Margaret | Director, Services for Students with Disabilities | Academic Services/Services for Students with Disabilities | 1654 | margaret_adams@rnk2.net | Learning Resource Center |
Adams | Tikida | Mentoring Program Coordinator | Bloomfield College Mentorship Network, Center for Academic Advising and Career Education (CAACE) | 1450 | tikida_adams@rnk2.net | 12 Austin Place |
Aidala | Zachary | Associate Professor, Honors Program Coordinator | Social and Behavioral Sciences | 1105 | Zachary_Aidala@rnk2.net | 59 Fremont Street |
Amill | Linda | Office Coordinator | Facilities/Physical Plant | 1354 | linda_amill@rnk2.net | 229 Liberty Street |
Bagheri-Najmi | Esmail | Division Chair, Professor | Social and Behavioral Sciences | 1645 | esmail_najmi@rnk2.net | 59 Fremont Street |
Barriera | Ashley | Sr.Academic Advisor | Center for Academic Advising and Career Education (CAACE) | 1268 | ashley_barriera@rnk2.net | Center for Student Success |
Battiste | Kevin | Security Guard | Security | 1366 | kevin_battiste@rnk2.net | 225 Liberty Street |
Benjamin | Philip | Coordinator of Mathematics, Interim Instructor | Natural Science and Mathematics | 1511 | phillip_benjamin@rnk2.net | College Hall |
Berrocal | Gloria | Assistant Registrar | Academic Services/Registrar | 1322 | gloria_berrocal@rnk2.net | Knox Hall |
Boeri | Natascia | Assistant Professor | Social and Behavioral Sciences | 1778 | natascia_boeri@rnk2.net | 59 Fremont Street |
Bolds | Harris | Security Guard | Security | 1366 | security@rnk2.net | 225 Liberty Street |
Bonamassa-Cimino | Marisa | Personal Counselor | Personal Counseling | 1403 | Marisa_BonamassaCimino@rnk2.net | Talbott Hall |
Boss | S'Miyah | Junior Accountant | Business Office | 1218 | smiyah_boss@rnk2.net | Knox Hall |
Brown | Faithann | OTWASS Director | First Year Seminar, Office of Tutoring, Writing and Academic Support Services | 1257 | faithann_brown@rnk2.net | Center for Student Success |
Brown-Grant | Michelle | Interim Instructor - Teacher Education | Humanities | 1106 | michelle_browngrant@rnk2.net | Jarvie Hall |
Calcagno | Vincent | Tech Support Specialist | Information Technology | 1224 | helpdesk@rnk2.net | 185 Liberty Street |
Capozzi | Mayra | Accountant | Business Office | 1432 | mayra_capozzi@rnk2.net | Knox Hall |
Carter | Lorraine | Division Office Coordinator | Social and Behavioral Sciences | 1644 | lorraine_carter@rnk2.net | 59 Fremont Street |
Castro | Tammy | Coordinator of Biology, Professor | Natural Science and Mathematics | 1445 | tammy_castro@rnk2.net | College Hall |
Skip to main content